KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 2 | KVM 1 | KVM 3 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $7.50/mo | from $7.50/mo | from $7.50/mo | from $7.50/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 2 | KVM 1 | KVM 3 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 2 | KVM 1 | KVM 3 |
![]() |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 2 | KVM 1 | KVM 3 |
$104.00/mo | $26.00/mo | $13.00/mo | $52.00/mo | |